| Keyword | Avg Price | Price/Sf |
| Single Story | $230,502 | $0 |
| Pool | $122,058 | $0 |
| Two Story | $287,198 | $0 |
| Custom Built | $371,356 | $0 |
| Price Reduced | $111,208 | $0 |
| Waterfront | $459,209 | $0 |
| Gated | $405,695 | $0 |
| New Listings | $140,678 | $0 |
| Horse | $323,088 | $0 |
| Tennis Court | $248,192 | $0 |
| Loft | $177,619 | $0 |
| Golf Course | $299,370 | $0 |
| Foreclosure | $153,360 | $0 |
| Short Sale | $188,725 | $0 |
| Cul De Sac | $91,350 | $0 |
![]() |
Lachlan & Bree Macgillivray |
![]() Group One |
| 500 East Shore Drive Eagle, Idaho 83616 |
||
|
email: lachlanandbree@msn.com Direct: Lachlan: 208-724-8655 or Bree: 208-447-7432 Office : 208-939-8000 |
Loading Data. Please wait.