| Average Listing Price | $210,887 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83669 | $166,793 | $707 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $221,263 | $0 |
| Two Story | $257,917 | $0 |
| Pool | $227,927 | $0 |
| Custom Built | $328,920 | $0 |
| Horse | $331,471 | $0 |
| Loft | $169,660 | $0 |
| Cul De Sac | $149,127 | $0 |
| Foreclosure | $177,689 | $0 |
| Short Sale | $177,689 | $0 |
| Basement | $321,305 | $0 |
| Farm | $135,433 | $0 |
| Golf Course | $133,264 | $0 |
| Gated | $290,566 | $0 |
| Price Reduced | $192,990 | $0 |
| Panoramic View | $608,500 | $0 |
![]() |
Lachlan & Bree Macgillivray |
![]() Group One |
| 500 East Shore Drive Eagle, Idaho 83616 |
||
|
email: lachlanandbree@msn.com Direct: Lachlan: 208-724-8655 or Bree: 208-447-7432 Office : 208-939-8000 |
Loading Data. Please wait.